Plastic Buoy
▶ View item page: Plastic Buoy
Produces
| Item | Qty |
|---|---|
| 1 |
Ingredients
| Ingredient | Qty | Type |
|---|---|---|
| 4 | item | |
| 6 | item | |
| 5 | item |
Crafting
| Station | Electric Machinist Table |
|---|---|
| Required skill | Industry (level 4) |
| Labor | 240 calories |
| Craft time | 1 min |
| Experience | 0.5 XP |
| Throughput | ≈ 60 Plastic Buoy / hour (base) |
Total raw materials
60× Iron Ore
43.75× Copper Ore
40× Limestone
28× Wood (any)
15× Quicklime
12× Clay
4× Steel Bar
1.5× Silica (any)
Approximate โ category ingredients and any production cycles are counted as raw.