Upgrade Modules
Update 14 threw out the numbered Level 1โ4 upgrades. A module is now an item that installs into a matching SLOT on a crafting station and boosts every craft that station runs โ through the same bonus system your talents use. This guide explains the slots, the math, where your old modules went, and lists every module on this server with its real computed effects.
What changed in Update 14
- Slots, not tiers. The old numbered upgrades (Basic Upgrade 1โ4, Advanced Upgrade 1โ4, โฆ) are gone. Modules now come in four slot families โ Basic, Advanced, Modern and Specialty โ and a station exposes one slot per family it supports.
- One module per slot. Each slot holds exactly one module. Installing costs stars, and some modules raise the room's required material tier or make the station need power.
- Same math as talents. A module's effect is a bonus, exactly like a talent's: percentage bonuses from all your modules and talents POOL together and apply once against the base value โ they never compound on each other.
- Specialty modules are targeted. A specialty module boosts one profession's recipes and is inert for everything else, so it only matters on a station that crafts that profession's work.
Where did my modules go?
Nothing was deleted. When a world updates to Eco 14, modules already installed in a station move into the new slot system โ each one lands in its matching slot, and anything without a matching slot is parked in the Specialty slot. Old numbered upgrade items in storage are converted to their nearest new equivalent; anything the migration can't convert is moved to your void storage (the game's migration stash โ you'll get a claim prompt) rather than destroyed.
Installing a module
Open a crafting station's UI and place the module in its slot. Every station page on this wiki lists the slots it exposes (the "Module slots" chips), and every recipe page has a per-slot module picker in its calculator, so you can preview the numbers before spending the stars.
The modules
Basic slot
| Module | Stars | Effect | Demands |
|---|---|---|---|
| 1 | -10% Resource Cost when crafting. -5% Labor Cost when crafting. -25% Craft Time when crafting. | room tier +1 |
Advanced slot
| Module | Stars | Effect | Demands |
|---|---|---|---|
| 1 | -10% Resource Cost when crafting. -10% Labor Cost when crafting. -35% Craft Time when crafting. | Mechanical power ยท 80 W room tier +1 |
Modern slot
| Module | Stars | Effect | Demands |
|---|---|---|---|
| 1 | -15% Resource Cost when crafting. -10% Labor Cost when crafting. -50% Craft Time when crafting. | Electric power ยท 500 W room tier +1 |
Specialty slot
| Module | Stars | Effect | Demands |
|---|---|---|---|
| โ | -5% Resource Cost when crafting with Advanced Baking. -25% Craft Time when crafting with Advanced Baking. | โ | |
| โ | -5% Resource Cost when crafting with Advanced Cooking. -25% Craft Time when crafting with Advanced Cooking. | โ | |
| โ | -5% Resource Cost when crafting with Advanced Masonry. -25% Craft Time when crafting with Advanced Masonry. | โ | |
| โ | -5% Resource Cost when crafting with Advanced Smelting. -25% Craft Time when crafting with Advanced Smelting. | โ | |
| โ | -5% Resource Cost when crafting with Baking. -25% Craft Time when crafting with Baking. | โ | |
| โ | -5% Resource Cost when crafting with Basic Engineering. -25% Craft Time when crafting with Basic Engineering. | โ | |
| โ | -5% Resource Cost when crafting with Blacksmith. -25% Craft Time when crafting with Blacksmith. | โ | |
| โ | -5% Resource Cost when crafting with Butchery. -25% Craft Time when crafting with Butchery. | โ | |
| โ | -5% Resource Cost when crafting with Campfire Cooking. -25% Craft Time when crafting with Campfire Cooking. | โ | |
| โ | -5% Resource Cost when crafting with Carpentry. -25% Craft Time when crafting with Carpentry. | โ | |
| โ | -5% Resource Cost when crafting with Composites. -25% Craft Time when crafting with Composites. | โ | |
| โ | -5% Resource Cost when crafting with Cooking. -25% Craft Time when crafting with Cooking. | โ | |
| โ | -5% Resource Cost when crafting with Cutting Edge Cooking. -25% Craft Time when crafting with Cutting Edge Cooking. | โ | |
| โ | -5% Resource Cost when crafting with Electronics. -25% Craft Time when crafting with Electronics. | โ | |
| โ | -5% Resource Cost when crafting with Farming. -25% Craft Time when crafting with Farming. | โ | |
| โ | -5% Resource Cost when crafting with Fertilizers. -25% Craft Time when crafting with Fertilizers. | โ | |
| โ | -5% Resource Cost when crafting with Gathering. -25% Craft Time when crafting with Gathering. | โ | |
| โ | -5% Resource Cost when crafting with Glassworking. -25% Craft Time when crafting with Glassworking. | โ | |
| โ | -5% Resource Cost when crafting with Hunting. -25% Craft Time when crafting with Hunting. | โ | |
| โ | -5% Resource Cost when crafting with Industry. -25% Craft Time when crafting with Industry. | โ | |
| โ | -5% Resource Cost when crafting with Logging. -25% Craft Time when crafting with Logging. | โ | |
| โ | -5% Resource Cost when crafting with Masonry. -25% Craft Time when crafting with Masonry. | โ | |
| โ | -5% Resource Cost when crafting with Mechanics. -25% Craft Time when crafting with Mechanics. | โ | |
| โ | -5% Resource Cost when crafting with Milling. -25% Craft Time when crafting with Milling. | โ | |
| โ | -20% Resource Cost when crafting with Mining. -50% Craft Time when crafting with Mining. | โ | |
| โ | -15% Resource Cost when crafting with Mining. -50% Craft Time when crafting with Mining. | โ | |
| โ | -20% Resource Cost when crafting with Mining. -50% Craft Time when crafting with Mining. | โ | |
| โ | -5% Resource Cost when crafting with Oil Drilling. -25% Craft Time when crafting with Oil Drilling. | โ | |
| โ | -5% Resource Cost when crafting with Painting. -25% Craft Time when crafting with Painting. | โ | |
| โ | -5% Resource Cost when crafting with Paper Milling. -25% Craft Time when crafting with Paper Milling. | โ | |
| โ | -5% Resource Cost when crafting with Pottery. -25% Craft Time when crafting with Pottery. | โ | |
| โ | -5% Resource Cost when crafting with Shipwright. -25% Craft Time when crafting with Shipwright. | โ | |
| โ | -5% Resource Cost when crafting with Smelting. -25% Craft Time when crafting with Smelting. | โ | |
| โ | -5% Resource Cost when crafting with Tailoring. -25% Craft Time when crafting with Tailoring. | โ | |
| โ | -5% Resource Cost when crafting with Blacksmith. -25% Craft Time when crafting with Blacksmith. | โ | |
| โ | -5% Resource Cost when crafting with Carpentry. -25% Craft Time when crafting with Carpentry. | โ | |
| โ | -5% Resource Cost when crafting with Gathering. -25% Craft Time when crafting with Gathering. | โ | |
| โ | -5% Resource Cost when crafting with Glassworking. -25% Craft Time when crafting with Glassworking. | โ | |
| โ | -5% Resource Cost when crafting with Logging. -25% Craft Time when crafting with Logging. | โ | |
| โ | -5% Resource Cost when crafting with Masonry. -25% Craft Time when crafting with Masonry. | โ | |
| โ | -5% Resource Cost when crafting with Mechanics. -25% Craft Time when crafting with Mechanics. | โ | |
| โ | -5% Resource Cost when crafting with Shipwright. -25% Craft Time when crafting with Shipwright. | โ | |
| โ | -5% Resource Cost when crafting with Smelting. -25% Craft Time when crafting with Smelting. | โ | |
| โ | -5% Resource Cost when crafting with Tailoring. -25% Craft Time when crafting with Tailoring. | โ |
22 modules are marked deprecated โ still installable, but slated for removal; prefer their replacements.
Effects shown are computed from this server's live module registry, not hand-written โ they recompute in each recipe page's calculator.
More Update 14 guides
- Garbage & Recycling — Where waste comes from, how the sorting ladder works, and how to get it hauled away.
- Pollution — The four kinds of ground pollution, every block that emits them, and how sorting cleans them up.