Wooden Barge
▶ View item page: Wooden Barge
Produces
| Item | Qty |
|---|---|
| 1 |
Ingredients
| Ingredient | Qty | Type |
|---|---|---|
| 18 | item | |
| 4 | item | |
| 8 | item | |
| 2 | item | |
| 4 | item | |
| 1 | item | |
| 2 | item |
Crafting
| Station | Small Shipyard |
|---|---|
| Required skill | Shipwright (level 4) |
| Labor | 800 calories |
| Craft time | 15 min |
| Experience | 16 XP |
| Throughput | ≈ 4 Wooden Barge / hour (base) |
Total raw materials
Approximate โ category ingredients and any production cycles are counted as raw.