Home › Recipes › Crimson Salad
Crimson Salad
▶ View item page: Crimson Salad
Produces
| Item | Qty |
|---|---|
| 1 |
Ingredients
| Ingredient | Qty | Type |
|---|---|---|
| 2 | item | |
| 2 | item | |
| 4 | item | |
| 4 | item |
Crafting
| Station | Kitchen |
|---|---|
| Required skill | Advanced Cooking (level 3) |
| Labor | 65 calories |
| Craft time | 6 min |
| Experience | 1 XP |
| Throughput | ≈ 10 Crimson Salad / hour (base) |
Total raw materials
80× Huckleberries
8× Crimini Mushrooms
8× Prickly Pear Fruit
8× Rice
4× Beet
4× Oil (any)
4× Tomato
Approximate โ category ingredients and any production cycles are counted as raw.